DAFTAR HARGA PULSA DAN KODE TRANSAKSI | ||||||
---|---|---|---|---|---|---|
SMARTFREN | ||||||
FORMAT TRANSAKSI | ||||||
SM5= | 5,550 | Isi Pulsa | : KodeProduk.NomorTujuan.Pin | |||
SM10= | 10,550 | Contoh | : S10.082396133814.1234 | |||
SM20= | 20,400 | Isi Pulsa Ulang&Sama | : KodeProduk.2.NomorTujuan.Pin | |||
SM25= | 24,650 | Contoh | :S10.2. 082396133814.1234 | |||
SM50= | 50,150 | Isi Pulsa Multi | : KodeProduk1.NomorTujuan1. | |||
SM100= | 100,150 | KodeProduk2.NomorTujuan2.Pin | ||||
Contoh | :S10. 082396133814.X10.087842345678.1234 | |||||
TELKOMSEL | Isi Listrik Elektrik | : KodeProduk.NoIdPelanggan.NoHpPel.Pin | ||||
Contoh | : PL20.14217488288.082396133814.1234 | |||||
S5 | 5,650 | (Nomor Seri / reply SMS terkirim ke no.HP pelanggan) | ||||
S10= | 10,550 | Cek Tagihan PLN | : Cek.PLN.NoIdPelanggan.Pin | |||
S20= | 20,400 | Contoh | : Cek.PLN.321201203654.1234 | |||
S25= | 25,650 | Bayar | : Bayar.PLN.321201203654.1234 | |||
S50= | 49,650 | Cek Tagihan Telkom | : Cek.Telkom.NomorTelpon.Pin | |||
S100= | 98,150 | Contoh | : Cek.Telkom.0411853456.1234 | |||
Bayar | : Bayar.Telkom.0411853456.1234 | |||||
Cek Tagihan Speedy | : Cek.Speedy.NomorTelpon.Pin | |||||
THREE | Contoh | : Cek.Speedy.0411853456.1234 | ||||
Bayar | : Bayar.Speedy.0411853456.1234 | |||||
THR1 | 1,350 | Cek Harga | : H.KodeProduk.Pin | Contoh : H.S10. 1234 | ||
THR2 | 2,550 | Cek Saldo | : S.Pin | Contoh : S.1234 | ||
THR3 | 3,300 | Cek Rekap Transaksi | : R.Tgl/Bln/Thn.Pin | Contoh: R.5/3/15.1234 | ||
THR4 | 4,300 | Ganti Pin | :GP.PinLama.PinBaru Contoh:GP.1234.6789 | |||
THR5 | 5,250 | Daftar Agen | : Daftar#Nama#Alamat#NoHpChipAgen | |||
THR10 | 10,150 | Contoh | : Daftar#RUSLI Cell#Bantaeng#085255807771 lalu kirim Ke 085255807771 | |||
THR20 | 20,001 | Transfer Deposit | : TD.NoHpChipAgen.NominalTransfer.Pin | |||
THR50 | 49,452 | Contoh | : TD. 082396133814.100000.1234 | |||
THR100 | 98,653 | Mark Up Harga | : M.NominalMarkUpAgen.Pin | |||
Contoh | : M.100.1234 | |||||
XL | Mark Up Spesifik | : MS.NoHpChipAgen.NominalMarkUpAgen.Pin | ||||
Contoh | : M.082396133814.50.1234 | |||||
X5 | 6,150 | Tukar Ambil Bonus | : Tukar.Pin | |||
X25 | 25,650 | Contoh | : Tukar.1234 | |||
X50 | 50,650 | Transfer Otomatis | : Tiket.NominalTransfer.Pin | |||
X100 | 100,600 | Contoh | : Tiket.100000.1234 (transfer sesuai reply SMS tiket) | |||
Konfirmasi Transfer | : K.Isi Konfirmasi | |||||
Contoh | : K.Sudah transfer 100000 via BRI a/n. RUSLI | |||||
INDOSAT | tgl 5-3-15 HP 081234567890 | |||||
Komplain Transaksi | : K.Isi Komplain | |||||
I5 | 5,750 | Contoh | :K.S10 081234567890 tgl 5-3-15 belum masuk | |||
I10 | 10,750 | |||||
I25 | 25,650 | S M S C E N T E R | ||||
I50 | 49,650 | 085 242 474747 087 884 474747 | ||||
I100 | 98,650 | 082 196 474747 081 944 355547 | ||||
085 696 474747 089 695 473747 | ||||||
VOUCHER LISTRIK | ||||||
PL20 | 20,950 | |||||
PL50 | 50,950 | SEGERA BERGABUNG BERSAMA KAMI& NIKMATILAH BISNIS ANDA | ||||
PL100 | 100,950 | |||||
PL200 | 200,950 | Untuk Informasi & Pendaftaran Agen | ||||
PL500 | 500,950 | Hubungi CS 085 255 807 771/ RUSLI CELL |
Sunday, October 18, 2015
Subscribe to:
Posts (Atom)